| Management number | 237961834 | Release Date | 2026/07/11 | List Price | US$32.00 | Model Number | 237961834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TIAWOLT Foldable Carry-On Luggage Bag Lightweight & Durable Overnight Weekender Duffle Carry On Bag with Luggage Sleeve Hospital Bag or Airplane Travel Bag for Women and Men,Black
| Brand | TIAWOLT |
|---|---|
| Luggage & luggage set type | Underseat Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Softside |
| Color | Black |
| Luggage overall dimension length | 12.99 in |
| Luggage overall dimension width | 21.65 in |
| Luggage overall dimension depth | 9.45 in |
| Weight | 2.5 lb |
| Carrying type | Over-the-Shoulder |
| Material | Polyester |
| Is tsa-approved | Y |
| Bag/case feature | Durable |
| Shape | Rectangle,softside |
| Luggage lock type | Cable Locks |
| Locking mechanism | Padlock & Key |
| Max Weight | 2.5 lb |
| Number of compartments | 3 |
| Number of pockets | 10 |
| Handle type | Top Handle |
| Handle material | Comfortable handle |
| Handle style | Standard |
| Size descriptor | Extra Large |
| Holding capacity | 42 |
| Character | Carry-on 21-Inch |
| Character group | Carry-on 21-Inch |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 21.65 x 9.45 x 12.99 in |
| Luggage inner dimension length | 9.45 in |
| Luggage inner dimension width | 12.99 in |
| Luggage inner dimension depth | 9.45 in |
| Hardware finish | Shoulder belt buckle |
| Zipper material | polyester |
| Fabric care instructions | Polyester |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Drop length | 9.45 in |
| Activity | Travel |
| Height with handle extended | 39 in |
| Lock combination options | 3 |
| Compatible devices | Laptop Computers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form