| Management number | 237761698 | Release Date | 2026/07/10 | List Price | US$63.60 | Model Number | 237761698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Consistently fresh and always on point, the AJ1 is one of the most iconic sneakers of all time. This version uses natural tones and suede detailsa grounding refresh for a soaring legend. Encapsulated Air-Sole unit and foam midsole cushion every step. Mid-cut, cushioned collar creates a comfortable fit around your ankle. Rubber sole gives you durable traction. Suede details on upper. Wings logo on heel. Perforations over toe. Textile lining and insole.
| UPC | 196149458045 |
|---|---|
| ASIN | B0B3T9J63F |
| Brand | Jordan |
| Color | Black/Cement Grey/Light Graphite/Sail |
| Theme | Sport, neutral |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 1 Mid Se Craft Shoes |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Air Jordan 1 Mid Se Craft Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | J1M |
| Occasion Type | Casual |
| Sole Material | Leather |
| Outer Material | Nike Materials |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushion,Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Suede |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV0438-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form