| Management number | 236998897 | Release Date | 2026/07/10 | List Price | US$37.60 | Model Number | 236998897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashion meets functionality featuring our exclusive IceFil Cooling Technology. Look and feel your best whether on the course or a day around town. All IBKUL skorts feature UPF 50+ sun protection, and wicking properties.
| UPC | 840178200495 |
|---|---|
| ASIN | B08R6C1RQ8 |
| Color | Hot Pink - Print: Solid |
| Pattern | Solid Flounce Skort |
| Seasons | Fall/Holiday |
| Fit Type | Regular |
| Brand Name | IBKUL |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Flounce Skort |
| Unit Count | 1 Count |
| Waist Size | 26.05 Inches |
| Fabric Type | 92% Nylon, 8% Polyurethane |
| Item Weight | 0.3 Pounds |
| Hemline Form | Ruffled |
| Manufacturer | IBKUL |
| Style Number | IBKU-20000 |
| Material Type | Nylon Blend |
| Occasion Type | Women's Day |
| Item Type Name | Skort |
| Collection Name | Tennis |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Included Components | Skort |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 840178200495 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Functional and stylish blend |
| Manufacturer Warranty Description | 90 day return policy |
| Global Trade Identification Number | 00840178200495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form