| Management number | 235405271 | Release Date | 2026/07/02 | List Price | US$16.00 | Model Number | 235405271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leverless design for added security and clearance for when situations get tight. High-quality to keep the bike moving.
Specification
| Bike | Model | Year |
| Marin | Attack Trail 7 - 8 | 2018 |
| Marin | Hawk Hill 1 - 2 - 3 | 2019 - 2021 |
| Marin | Rift Zone 1 - 2 - 3 | 2019 - 2022 |
| Marin | B17 1 & 2 | 2018 - 2023 |
| Marin | Pine Mountain 2 | 2019 |
| Marin | Alpine Trail 7 - 8 - XR | 2019 - 2022 |
| Marin | Nail Trail E 1 - 2 | 2019 -2023 |
| Marin | Alpine Trail 7 | 2023 |
| Marin | Team Marin 1 - 2 | 2023 |
| Marin | Rift Zone Carbon 1 - 2 - XR | 2020 - 2023 |
| Marin | Alpine Trail Carbon 1 - 2 | 2021 - 2023 |
| Marin | Alpine Trail E1 - E2 | 2021 - 2023 |
| Polygon | Siskiu D6 - D7 | 2021 - 2022 |
| Polygon | Syncline C2 - C3 -C5 | 2024 |
| Polygon | Siskiu T7 - T8 | 2024 |
| Polygon | Xtrada 7 (1x12) | 2024 |
| Polygon | Siskiu N9 | 2022 |
| Polygon | Mount Bromo N7 -N8 | 2024 |
| Polygon | Collosus N9 | 2024 |
| Polygon | Siskiu DSE | 2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form