| Management number | 222582430 | Release Date | 2026/05/04 | List Price | US$104.00 | Model Number | 222582430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2026 NEW Movable Electric Chair Lift, Lift Chairs for Elderly, Stand Up Independently from Floor, Lift for Elderly from Floor, for Fall Recovery & Home Care
| Color | Brown White |
|---|---|
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Lift Chairs |
| Arm Style | Armless |
| Leg Style | wheels |
| Back Style | Continuous Back |
| Brand Name | GYHPD |
| Item Depth | 30.83 inches |
| Model Name | TUCD044 |
| Seat Depth | 30.83 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Lift Chair |
| Item Weight | 57.32 Pounds |
| Manufacturer | GYHPD |
| Model Number | TUCD044 |
| Fill Material | Polyurethane |
| Material Type | Cast Iron |
| Seat Material | Polyurethane |
| Item Dimensions | 30.83 x 21.26 x 55.39 inches |
| Required Assembly | Yes |
| Additional Features | Portable |
| Frame Material Type | Iron |
| Included Components | Caster |
| Chair Backrest Width | 21.26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | TUCD044 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.83"D x 21.26"W x 55.39"H |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form